You are here2008 Jared's Weigh-off Results
2008 Jared's Weigh-off Results
Congratulations to Joe Scherber and his 1st Place 1,135!
Thank you to everyone who attended!
VIEW ALL PHOTOS
Thank you to everyone who attended!

| Place | Weight (lbs) | Grower Name | City | State | Seed (Mother) | Pollinator (Father) | OTT | Est. Weight | Pct. Chart |
| 1 | 1,135.00 | Scherber, Joe | WheatRidge | CO | 1407 est. Hemphill 06 | 1535 Glasier 07 | 381.0 | 1,157.00 | -2.0 |
| 2 | 1,109.00 | Sawtelle, Marc | CO Spgs | CO | 1408 Daletas 07 | 695 Handy 01 | 377.0 | 1,121.00 | -1.0 |
| 3 | 1,019.00 | Grande, Jim | Littleton | CO | 651 Grande 07 | 1385 Jutras 07 | 360.0 | 978.00 | 4.0 |
| 4 | 1,016.00 | Seymour, Michael | CO Springs | CO | 695 Handy 01 | Selfed | 379.0 | 1,139.00 | -11.0 |
| 5 | 895.00 | Grande, Gary | Littleton | CO | 1016 Daletas 01 | 1385 Jutras 07 | 356.0 | 946.00 | -5.0 |
| 6 | 834.00 | Hoffman, Ron | Riverton | WY | 671 Hoffman 07 | 522 Zaychkowsky 06 | 350.0 | 900.00 | -7.0 |
| 7 | 761.00 | Shenfish, Gary | Littleton | CO | 1348 Hester 07 | 1579 Glasier 07 | 333.0 | 777.00 | -2.0 |
| 8 | 755.00 | Johnson, Jamie | Arvada | CO | Unknown seed Howard Dill |
selfed | 330.0 | 756.00 | 0.0 |
| 9 | 598.00 | Kaiil, Mona | Littleton | CO | 1075 Scherber 07 | Open | 314.0 | 653.00 | -8.0 |
| 10 | 454.00 | Hopson, Greg | Westminster | CO | 1502 Wallace | 1097.5 Beachy | 284.0 | 487.00 | -7.0 |
| 11 | 368.00 | Deevy, Brian | Denver | CO | 253.0 | 349.00 | 5.0 | ||
| 12 | 281.00 | Kogl, Jamie | Lakewood | CO | 828 Dill | Selfed | 233.0 | 275.00 | 2.0 |
| 13 | 199.00 | Baldwin, Lisa | Wheatridge | CO | Unknown | 204.0 | 189.00 | 5.0 | |
| 14 | 171.00 | Edwards, McKenna | Holyoke | CO | 1075 Sherber | 1289 Bosworth | 0.0 | 0.00 | 0.0 |
| 15 | 129.00 | McHughs, Brian | Denver | CO | 181.0 | 136.00 | -5.0 | ||
| E | 1,087.00 | Grande, Jim | Littleton | CO | 1385 Jutras 07 | 651 Grande 07 | 374.0 | 1,095.00 | -1.0 |
| E | 749.00 | Grande, Gary | Littleton | CO | 1041 McKie | 651 Grande 07 | 317.0 | 672.00 | 11.0 |
| E | 726.00 | Hoffman, Ron | Riverton | WY | 522 Zaychkowsky 06 | 1354 Checkon 04 | 337.0 | 804.00 | -10.0 |
We Kid Joe on this as this pumpkin actually kept growing....even when it was on the scale.....The final weight went 1135 and stayed steady.....so it iZ.....
1135
The WiZ